<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ozitics</title>
	<atom:link href="http://ozitics.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ozitics.info</link>
	<description>A centrist&#039;s perspective on Australian politics</description>
	<lastBuildDate>Sun, 11 Nov 2012 20:57:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Labor hypocrisy at its best</title>
		<link>http://ozitics.info/?p=126</link>
		<comments>http://ozitics.info/?p=126#comments</comments>
		<pubDate>Thu, 27 Sep 2012 10:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[state politics]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ozitics.info/?p=126</guid>
		<description><![CDATA[Today the NSW Labor Party showed one of its best examples of hypocrisy by criticising plans by the O&#8217;Farrell government to introduce alpha-numeric route numbering in the state. The changes, reported to cost $20 million were criticised by opposition roads [...]]]></description>
			<content:encoded><![CDATA[<p>Today the NSW Labor Party showed one of its best examples of hypocrisy by criticising plans by the O&#8217;Farrell government to introduce alpha-numeric route numbering in the state. The changes, reported to cost $20 million were <a href="http://www.theaustralian.com.au/national-affairs/nsw-road-sign-change-to-help-tourism/story-fn59niix-1226482685731">criticised</a> by opposition roads spokeswoman Penny Sharpe for being a &#8220;colossal waste of money&#8221;.</p>
<p>Does Ms Sharpe recall that the system was committed to in May 1997 when all state and territory roads ministers agreed to introduce alpha-numeric route signage? Who was in government then? The Labor party of course!</p>
<p>The O&#8217;Farrell governmenet is spending $20 million to implement something the Carr-Iemma-Rees-Kenneally governments agreed to. You might notice there are plates with numbers on them on road signs next time you are driving around. This was part of the Labor party&#8217;s introduction &#8211; put up new signs with the new route numbering and then cover the number with the old number until it is introduced. Putting up new signs and then defacing them &#8211; isn&#8217;t that a colossal waste of money?</p>
<p>Once more, congratulations to the Labor Party for failing to tell us the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://ozitics.info/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first thing we do, let&#8217;s kill all the spindoctors</title>
		<link>http://ozitics.info/?p=119</link>
		<comments>http://ozitics.info/?p=119#comments</comments>
		<pubDate>Wed, 30 May 2012 11:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[federal politics]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[craig bowen]]></category>
		<category><![CDATA[gina rinehart]]></category>
		<category><![CDATA[julia gillard]]></category>
		<category><![CDATA[martin ferguson]]></category>

		<guid isPermaLink="false">http://ozitics.info/?p=119</guid>
		<description><![CDATA[A famous quote from Shakespeare&#8217;s Henry the Sixth is &#8220;The first thing we do, let&#8217;s kill all the lawyers.&#8221; I am sure after the negativity surrounding the approval of an Enterprise Migration Agreement for Gina Rinehart&#8217;s mining company for its [...]]]></description>
			<content:encoded><![CDATA[<p>A famous quote from Shakespeare&#8217;s Henry the Sixth is &#8220;The first thing we do, let&#8217;s kill all the lawyers.&#8221; I am sure after the negativity surrounding the approval of an Enterprise Migration Agreement for Gina Rinehart&#8217;s mining company for its Roy Hill Iron Ore mine in the Pilbara region of Western Australia that the Gillard government would love to kill all the spindoctors.</p>
<p>The announcement by Gillard&#8217;s Immigration Minister Craig Bowen and Resources Minister Martin Ferguson that Rinehart&#8217;s Hancock Prospecting had been given approval to import up to 1715 skilled migrants to assist with setting up the Roy Hill project immediately caught the attention of unions which attacked the decision. Gillard herself was reported to be uneasy about the message the decision would send.</p>
<p>In an apparent attempt to deflect blame, Gillard has claimed not to have been consulted or informed of the decision. Bowen claims to have sent a brief to Gillard&#8217;s office and discussed Rinehart&#8217;s request with all relevant ministers yet Gillard herself says she wasn&#8217;t told. Either Gillard is stretching the truth or there is a serious degree of dysfunction in her government.</p>
<p>What is one of the government&#8217;s few good policies is being sunk because of a lack of promotion and the cowardice of the Prime Minister who would rather duck from cover than stand up and tell us how Enterprise Migration Agreements deal with the skills shortage facing some Australian industries.</p>
<p>While the decision was always going to be controversial, it is one that could have quite easily been sold to the public. Rinehart is claiming that the project will create a total of 8415 jobs during construction with just 1715 of those to be skilled migrants. That leaves 6700 jobs open for Australians. How could a government fail to sell a decision which creates 6700 new jobs?</p>
<p>Instead of attacking a government decision which imports a few jobs to create almost four times more, those attacking the government for allowing the importation of labour should look at the reasons why skilled migrants are needed. For years, successive governments have failed to address the nation&#8217;s skills shortage &#8211; particularly in civil engineering &#8211; the very skills which would be needed to start the Roy Hill project. Instead of attacking the decision to import those with the necessary skills, attention should be placed on skilling the 17% of young people who are unable to gain employment. While skilling them now won&#8217;t help them get a job at Roy Hill, it could equip them with the skills to gain a similar position in the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ozitics.info/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swan loses $7b in six months</title>
		<link>http://ozitics.info/?p=116</link>
		<comments>http://ozitics.info/?p=116#comments</comments>
		<pubDate>Tue, 08 May 2012 11:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[federal politics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[wayne swann]]></category>

		<guid isPermaLink="false">http://ozitics.info/?p=116</guid>
		<description><![CDATA[Australia&#8217;s treasurer Wayne Swan has tonight handed down his fifth budget since the Labor Party came to power in 2007. Of particular interest in the budget is the estimated deficit for the current financial year. In the 2011/12 budget, Swan [...]]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s treasurer Wayne Swan has tonight handed down his fifth budget since the Labor Party came to power in 2007. Of particular interest in the budget is the estimated deficit for the current financial year.</p>
<p>In the 2011/12 budget, Swan estimated that the deficit for the financial year would be $22 billion. When the Mid-Year Economic and Fiscal Outlook was released at the end of 2011, that deficit blew out to $37 billion with the economic situation in Europe and natural disasters in Queensland being blamed for the worsening fiscal position. In the Outlook, it was said that:</p>
<blockquote><p>The forecast deficit in 2011-12 is larger than expected at Budget, with around two-thirds of the increase reflecting variations to receipts and payments as distinct from policy decisions.</p></blockquote>
<p>With $10 billion of the deficit blow-out coming from incorrect estimates, what exactly was the other $5 billion spent on?</p>
<p>Now we are almost at the end of the financial year, another $7 billion has been wiped off the budget bottom line. Where did this go? Swan can&#8217;t blame the situation in Europe which has remained stable in the last six months. Swan can&#8217;t blame the Queensland floods which happened twelve months ago (and for which he introduced an extra levy to recoup costs).</p>
<p>With a $1.5 billion surplus predicted for 2012/13, one has to wonder whether or not Swan and Gillard can even deliver it. Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://ozitics.info/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillard governments changes to single parent&#8217;s payment a step in the right direction</title>
		<link>http://ozitics.info/?p=112</link>
		<comments>http://ozitics.info/?p=112#comments</comments>
		<pubDate>Fri, 04 May 2012 04:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ozitics.info/?p=112</guid>
		<description><![CDATA[I don&#8217;t often praise the Gillard government, but today&#8217;s revelation that the Gillard Government is planning on reducing the period upon which a single parent may receive parenting payment is a step in the right direction. Presently, a single parent receiving [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t often praise the Gillard government, but today&#8217;s revelation that the Gillard Government is planning on <a href="http://www.smh.com.au/business/federal-budget/parent-support-payments-scaled-back-to-save-budget-700m-20120504-1y2z8.html">reducing the period</a> upon which a single parent may receive parenting payment is a step in the right direction. Presently, a single parent receiving parenting payment &#8211; single is entitled to the payment until their youngest child turns 16. Along with the payment, single parents are given a pensioner concession card. The Gillard government will reduce that age to 8.</p>
<p>The changes will work well with the government&#8217;s existing requirement for single parents to participate in work or study, up to 15 hours per week from the time their child turns 6. This will allow parents to gain valuable skills and experience prior to being shifted to the dole, which will improve their ability to find work.</p>
<p>What the initiative doesn&#8217;t address are the small minority of parents who continue to have children in order to stay on the payment. There are a number of single parents which have 5 or 6 children and see it as &#8221;insurance&#8221; against getting a job. These parents should be required to undertake some form of approved activity after they have a certain number of children in order to retain their benefits, particularly if the children are to multiple or unknown parents.</p>
]]></content:encoded>
			<wfw:commentRss>http://ozitics.info/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police were right to shoot at Kings Cross</title>
		<link>http://ozitics.info/?p=109</link>
		<comments>http://ozitics.info/?p=109#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[indigenous affairs]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[kings cross]]></category>
		<category><![CDATA[police pursuit]]></category>

		<guid isPermaLink="false">http://ozitics.info/?p=109</guid>
		<description><![CDATA[There has been significant discussion about whether or not the Police were right to shoot the occupants of a stolen vehicle in Kings Cross on Saturday morning. Many people have criticised the Police for shooting the occupants of the car [...]]]></description>
			<content:encoded><![CDATA[<p>There has been significant discussion about whether or not the Police were right to shoot the occupants of a stolen vehicle in Kings Cross on Saturday morning. Many people have criticised the Police for shooting the occupants of the car &#8211; believing the Police should have shot the tyres of the vehicle out rather than shoot the occupants.</p>
<p>In my opinion this is an utterly moronic assertion. From the moment the vehicle mounted the footpath and ran over a pedestrian, the Police had a duty to stop the vehicle as quickly as possible to stop further injuries. Shooting out the tyres of the vehicle would not have guaranteed that it would have stopped. Shooting the driver did.</p>
<p>The biggest fool in all this would have to be girlfriend of the oldest occupant of the vehicle (Matthew Dalton) who told the <a href="http://www.smh.com.au/nsw/they-could-have-at-least-shot-the-tyres-not-shoot-at-little-kids-20120422-1xf52.html">Sydney Morning Herald</a> that she was shocked, angry and scared by the Police&#8217;s actions and said &#8221;If they wanted to stop the car they could have at least shot the tyres, not shoot at little kids.&#8221;</p>
<p>What Dalton&#8217;s girlfriend forgets is that these &#8220;little kids&#8221; were driving a stolen vehicle along the footpath where they ran over a woman. They didn&#8217;t stop after hitting the woman &#8211; they continued driving along with her pinned beneath the vehicle. Perhaps these idiots should have thought about the repercussions of their actions when they stole the car, when they tried to flee from Police and when they drove along a footpath and hit a pedestrian. How many members of the public should have been placed in harm&#8217;s way because of the action of a group of morons?</p>
<p>What I don&#8217;t agree with is the actions of Police after the incident, where one was seen punching Troy Taylor on the ground after he was shot in the neck. That was completely inappropriate and the officer involved deserves to be dealt with in the most serious manner. At that point in time there was very little risk posed by the offender.</p>
<p>The final concern arising from the incident is the belief that it somehow has something to do with race because the passengers in the vehicle were aboriginal. Anyone with any sense would see that the Police&#8217;s actions had nothing to do with the fact that the offenders were aboriginal and everything to do with them being in a stolen vehicle and placing other people&#8217;s lives at risk. Anyone who sees it differently is a fool.</p>
]]></content:encoded>
			<wfw:commentRss>http://ozitics.info/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More focus on Slipper&#8217;s alleged sexual harassment then fraud</title>
		<link>http://ozitics.info/?p=106</link>
		<comments>http://ozitics.info/?p=106#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[constitution]]></category>
		<category><![CDATA[federal politics]]></category>
		<category><![CDATA[constitutional law]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[peter slipper]]></category>

		<guid isPermaLink="false">http://ozitics.info/?p=106</guid>
		<description><![CDATA[Many hold the belief that the sexual harassment allegations against former Speaker of the House of Representatives Peter Slipper could spell the end of his parliamentary career and bring down the Gillard government. What they forget is that section 44(ii) [...]]]></description>
			<content:encoded><![CDATA[<p>Many hold the belief that the sexual harassment allegations against former Speaker of the House of Representatives Peter Slipper could spell the end of his parliamentary career and bring down the Gillard government. What they forget is that <a href="http://www.austlii.edu.au/au/legis/cth/consol_act/coaca430/s44.html">section 44(ii)</a> of the Constitution provides that a person can be disqualified from parliament they are <em>&#8220;attainted of treason, or has been convicted and is under sentence, or subject to be sentenced, for any offence punishable under the law of the Commonwealth or of a State by imprisonment for one year or longer.&#8221;</em></p>
<p>Unfortunately for those who hold some hope that Slipper can be pushed out due to the sexual harassment allegations &#8211; it won&#8217;t happen. Sexual harassment is a civil matter, not criminal.</p>
<p>The allegations which may push Slipper out of parliament (if he was convicted) are those about him misusing a CabCharge card. These allegations are presently being investigated by the Australian Federal Police and may lead to criminal charges. If convicted, Slipper would be disqualified from parliament. In terms of the risk for the government, this is the more significant allegation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ozitics.info/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott should push a no-confidence motion</title>
		<link>http://ozitics.info/?p=104</link>
		<comments>http://ozitics.info/?p=104#comments</comments>
		<pubDate>Sun, 22 Apr 2012 10:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[federal politics]]></category>
		<category><![CDATA[tony abbott]]></category>
		<category><![CDATA[westminster]]></category>

		<guid isPermaLink="false">http://ozitics.info/?p=104</guid>
		<description><![CDATA[The opposition should test the government&#8217;s numbers on the floor of parliament with a vote of no-confidence when it resumes on May 8. While the coalition would lose the vote, it would be helpful to Abbott&#8217;s political cause, particularly if there [...]]]></description>
			<content:encoded><![CDATA[<p>The opposition should test the government&#8217;s numbers on the floor of parliament with a vote of no-confidence when it resumes on May 8. While the coalition would lose the vote, it would be helpful to Abbott&#8217;s political cause, particularly if there was a tied vote. If one assumes that Peter Slipper sides with the government and Andrew Wilkie against it, the numbers would be 74 a piece &#8211; with a casting vote having to be decided by the Labor speaker (who by convention votes for the status quo).</p>
<p>If there was a tied vote, Abbott would prosecute that the Gillard government has a bare majority in the House of Representatives. It would also allow him to paint Windsor, Oakeshott and Slipper as going against the will of the people &#8211; siding with a hugely unpopular government.</p>
]]></content:encoded>
			<wfw:commentRss>http://ozitics.info/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brother Watch claims Google is using personal data for commercial gain</title>
		<link>http://ozitics.info/?p=101</link>
		<comments>http://ozitics.info/?p=101#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Big Brother Watch]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://ozitics.info/?p=101</guid>
		<description><![CDATA[An article on the Herald Sun&#8217;s website about Google using house numbers obtained as party of Google&#8217;s StreetView project as captchas (those annoying type what you see in the image to prove you are real on most websites) has me [...]]]></description>
			<content:encoded><![CDATA[<p>An article on the Herald Sun&#8217;s <a href="http://m.heraldsun.com.au/technology/street-view-security-scandal-is-google-using-your-house-number-as-a-security-sign-in/story-fn7celvh-1226330367396">website</a> about Google using house numbers obtained as party of Google&#8217;s StreetView project as captchas (those annoying type what you see in the image to prove you are real on most websites) has me scratching my head.</p>
<p>UK based organisation Big Brother Watch is complaining that Google is using personal data for commercial gain. Big Brother Watch identifies two issues &#8211; identifying the number of people&#8217;s houses and using users to enter this data.</p>
<p>Firstly, it needs to be remembered that Google StreetView shows what anyone can see by driving down the road. If a street number is viewable on StreetView it is also viable by someone driving past.</p>
<p>Secondly, does Big Brother Watch realise that many sites use reCAPTCHA which uses captcha challenges to digitise books? Where is the big deal about that? People are still unwittingly being used as data entry clerks but I don&#8217;t see Big Brother Watch complaining about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://ozitics.info/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Greens connect with rural and regional Australia?</title>
		<link>http://ozitics.info/?p=97</link>
		<comments>http://ozitics.info/?p=97#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[federal politics]]></category>
		<category><![CDATA[christine milne]]></category>
		<category><![CDATA[greens]]></category>

		<guid isPermaLink="false">http://ozitics.info/?p=97</guid>
		<description><![CDATA[Credit: Google (map), AEC (data) The Greens&#8217; new leader, Christine Milne during her first public address to Australians has said that she would like the Greens to connect with rural and regional australia. Traditionally, the Greens tend to attract support [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_98" class="wp-caption alignleft" style="width: 258px;">
<dt class="wp-caption-dt"><a href="http://ozitics.info/wp-content/uploads/2012/04/Electorates2010.png"><img class=" wp-image-98" title="Electorates following the 2010 Federal Election" src="http://ozitics.info/wp-content/uploads/2012/04/Electorates2010-300x235.png" alt="" width="248" height="161" /></a></dt>
<dd class="wp-caption-dd">Credit: Google (map), AEC (data)</dd>
</dl>
<p>The Greens&#8217; new leader, Christine Milne during her first public address to Australians has said that she would like the Greens to connect with rural and regional australia. Traditionally, the Greens tend to attract support in the inner city suburbs while rural and regional Australia tends to go conservative (see map on the left).</p></div>
<p>The question is &#8211; can Christine Milne connect with rural and regional Australians and have them lean towards the Greens?</p>
<p>There is no doubt that there is room for a third force in Australian politics given the growing discontent among voters towards Labor and the Coalition. Many voters feel that neither side of politics truly represents their interests, that there is too much spin and point scoring going on and a real lack of policy substance. A third party would need to tap into this discontent and address these issues. Unfortunately, the Greens are not that party. The Greens are too far to the left to ever be a serious contender in the political arena.</p>
<p>In rural and regional Australia, the major industries are mining and agriculture. The Greens have policies which are detrimental to the mining industry and which would undoubtedly cost jobs in the regions. On agriculture, Milne seems to be a little more promising acknowledging that global food security is going to be  an important issue. Unfortunately, the Greens have policies detrimental to water security and land clearing which would affect the agriculture industry.</p>
<p>Frankly, Milne might believe she can connect with rural and regional Australians but the reality is she won&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://ozitics.info/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartcher not being honest about NSW electricity price increase</title>
		<link>http://ozitics.info/?p=92</link>
		<comments>http://ozitics.info/?p=92#comments</comments>
		<pubDate>Sun, 15 Apr 2012 12:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[federal politics]]></category>
		<category><![CDATA[state politics]]></category>
		<category><![CDATA[chris hartcher]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://ozitics.info/?p=92</guid>
		<description><![CDATA[NSW Energy Minister Chris Hartcher has claimed that 90% of the rise NSW households will see in electricity bills from July is due to Gillard Government&#8217;s carbon tax. In NSW, standard electricity prices are set by the Independent Pricing and [...]]]></description>
			<content:encoded><![CDATA[<p>NSW Energy Minister Chris Hartcher has claimed that 90% of the rise NSW households will see in electricity bills from July is due to <a href="http://m.smh.com.au/nsw/electricity-price-rises-blame-the-carbon-tax-says-nsw-20120412-1wvux.html">Gillard Government&#8217;s carbon tax</a>. </p>
<p>In NSW, standard electricity prices are set by the Independent Pricing and Regulatory Tribunal (IPART). From July 1, NSW households face an average increase in electricity tariffs of 16% following an 18% jump last year.</p>
<p>Last year&#8217;s increase was blamed on network costs and the federal government&#8217;s Renewable Energy Targets. Hartcher is basing his 90% claim on IPARTs 2011 prediction that rises would be between 2 and 10 percent. Obviously he believes the additional rise is due to the Carbon Tax. Still, a claim that 90% of the price rise is due to the Carbon Tax, even using this logic is misleading. IPART never said that it predicted a rise of 2%, it did give a range between 2 and 10%.</p>
<p>According to IPART, half the increase is due to network costs and the other half is due to the Carbon Tax. That means either the Carbon Tax is going to eat the poles and wires, which have been neglected for years anyway or that Hartcher is out by 40%. I suspect the later.</p>
<p>Hartcher is just trying to create further anger towards an already disliked federal government instead of being honest with the people of NSW.</p>
]]></content:encoded>
			<wfw:commentRss>http://ozitics.info/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
